| Remove all | Cored Angle Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove | Platform Angled Stanchion, Modular Base, Monowills Link Modular Railing Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | CAMAIN | ML-PA | |
| Price | Price range: $70.21 through $76.16 ex GST | Price range: $70.33 through $73.21 ex GST | |
| Availability | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Cored angle stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). | Monowills LINK angled platform stanchion fully assembled in galvanised steel. Stanchions can be supplied with fittings to suit 40 or 32 nominal bore horizontal rails. The stanchion can be adjusted to any angle from 5 to 45 degrees. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | STD Drill | STD Drill | |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Galvanised Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |

