| Pipe 32NB Mild Steel 3.2 x 6500mm Remove | M00314 Fine Woven Wire Mesh Per Metre: 6.4mm Aperture x 2.0mm Dia Wire Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | M00214 Fine Woven Wire Mesh Per Metre: 10mm Aperture x 2.0mm Dia Wire Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 32MAIN | M00314 | S08053A512 | M00214 |
| Price | Price range: $76.82 through $77.69 ex GST | Price range: $89.70 through $262.00 ex GST | $188.00 ex GST | Price range: $60.00 through $106.00 ex GST |
| Availability | 6 in stock (Can be backordered, next manufactured batch of 40 sheets due Late June 2026) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | |||
| Content | Mild steel pipe, in galvanised or untreated, suitable for use as a hand/top rail with all Monowill welded stanchions or as the hand and knee rail when combined with the 32NB Monowills Link, modular handrail series, available in a 6.5m length. | Webforge Locker fine woven wire mesh with 2mm wire and 6.4mm square openings. Mesh is available in a variety of widths and materials, it will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Available in a 1220mm wide rolls of either galvanised steel or 304 stainless steel wire. Mesh is cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | 4.40 kg | N/A |
| Dimensions | N/A | N/A | 2400 × 1200 × 1.2 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 11.00 | |||
| Hole Shape | Square | |||
| Hole Size (mm) | 8.00 | |||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Galvanised Steel, Stainless Steel 304 | Aluminium | Galvanised Steel, Stainless Steel 304 |
| Material Finish | Galvanised Steel, Untreated (Mill finish) | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 2.00 | 2.00 | ||
| Mesh Aperture (mm) | 6.40 | 10.00 | ||
| Material Thickness (mm) | 1.20 | |||
| Overall height (mm) |



