| M01224 Fine Woven Wire Mesh Per Metre: 1.6mm Aperture x 0.56mm Dia Wire Remove | R04851 Perforated Metal Sheet: 4.8mm Round, 51% Open Area Remove | R03240 Perforated Metal Sheet: 3.2mm Round, 40% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M01224 | R04851MAIN | R03240 |
| Price | Price range: $41.34 through $77.15 ex GST | Price range: $83.00 through $753.00 ex GST | Price range: $181.00 through $435.00 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker fine woven wire mesh with 0.56mm wire and 1.6mm openings. Available in 304 stainless steel and galvanised steel. Material is cut to the meterage ordered; price is per metre. Max possible single length 30m. | Webforge Locker R04851 is a general purpose, perforated metal sheet with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses | Webforge Locker R03240 is a general purpose, perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 6.35 | 4.76 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 4.76 | 3.17 | |
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304, Stainless Steel 316 | Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.56 | ||
| Mesh Aperture (mm) | 1.60 | ||
| Material Thickness (mm) | 0.60, 0.90, 1.00, 1.50, 1.60, 2.00, 3.00 | 1.00, 1.50, 1.60 | |
| Overall height (mm) |


