| Remove all | M00214 Woven Wire Mesh Per Metre: 10mm Apt x 2.0mm Dia Wire, 69% OA Remove | R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove | M01626 Fine Woven Wire Mesh Per Metre: 1.12mm Aperture x 0.45mm Dia Wire Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M00214 | R09551 | M01626S41220 |
| Price | Price range: $65.97 through $106.00 ex GST | Price range: $173.00 through $545.12 ex GST | $56.06 ex GST |
| Availability | 39 in stock (Can be backordered, typically 12 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Material woven from 0.45mm stainless steel (304) wire. Roll is 1220mm wide, product will be cut to the meterage ordered, price is per metre. Max possible single length 30m, | ||
| Content | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Available in a 1220mm wide rolls of either galvanised steel or 304 stainless steel wire. Mesh is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses | Webforge Locker fine woven wire mesh with 0.45mm stainless steel (304) wire and 1mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m, |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 12.70 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 9.50 | ||
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 2.00 | 0.45 | |
| Mesh Aperture (mm) | 10.00 | 1.12 | |
| Material Thickness (mm) | 1.00, 1.60, 2.00, 3.00 | ||
| Overall height (mm) |


