| Remove all | Side Offset Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Grating Pattern A 65x5 Loadbar, 995x5800mm Remove | 5020 Expanded Metal Sheet: 87 x 43mm Openings Remove | 207 Small Mesh Expanded Metal Sheet Remove | Grating Pattern A 50x5 Loadbar, 995x5800mm Remove | Grating Pattern C 32x3 Loadbar, 1003x5800mm Remove | Grating Pattern D 32x5 Loadbar, 1005x5800mm Remove | 2520 Expanded Metal Sheet: 48 x 19mm Openings Remove |
|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | SOARMAIN | A655MAIN | 5020main | 207_MAIN | A505MAIN | C323_MAIN | D325Main | 2520_MAIN |
| Price | Price range: $78.85 through $83.07 ex GST | Price range: $106.70 through $115.53 ex GST | Price range: $40.00 through $63.80 ex GST | Price range: $1,221.85 through $1,861.21 ex GST | Price range: $415.50 through $636.72 ex GST | Price range: $123.63 through $136.83 ex GST | ||
| Availability | Available on back-order | |||||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||||||
| Content | Side Offset Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Webforge A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Plain surface and in an untreated (mild steel) or hot dip galvanised finish. | Locker 5020 is a general purpose expanded metal sheet with mesh openings of approximately 87 x 46mm and with an open area in the range 82-87% (raised), 85% (flattened). Available in a choice of materials | Locker 207 is a fine grade mild steel expanded metal sheet with a total open area in the range 46-61%. | Webforge A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods with a plain surface. Available in mild steel (untreated) or hot dip galvanised. | Webforge C323 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an untreated or hot dip galvanised finish with a plain or serrated surface. | Webforge D325 is a walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Available in an untreated mild steel or a hot dip galvanised finish, with a plain surface. | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) and 70% (flattened). Available in a choice of materials |
| Weight | N/A | N/A | N/A | 1.41 kg | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 5800 × 1005 × 32 mm | N/A |
| Angle | 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | |||||||
| Colour | ||||||||
| Drill | STD Drill | |||||||
| Hole Pitch (mm) | ||||||||
| Hole Shape | ||||||||
| Hole Size (mm) | ||||||||
| Kickplate Orientation & Height | ||||||||
| Material | Mild Steel | Mild Steel | Mild Steel, Mild Steel (flattened) | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel, Mild Steel (flattened) |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |||
| LWO (mm) | 87 | 8.45 | 48 | |||||
| SWO (mm) | 43 | 3.95 | 19 | |||||
| Wire Diameter (mm) | ||||||||
| Mesh Aperture (mm) | ||||||||
| Material Thickness (mm) | 2.00 | 0.80 | 2.00 | |||||
| Overall height (mm) |







