| Remove all | H09564 Perforated Metal Sheet: 9.5mm Hexagon, 64% Open Area Remove | F10236 Pattern Perforated Metal Sheet: 36% Open Area Remove | 3830CY Expanded Metal Cyclone Mesh Sheet: 60 x 25mm Openings Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | H09564MS12 | F10236MS12 | 3830CY_MAIN |
| Price | $159.00 ex GST | $165.00 ex GST | Price range: $148.50 through $238.70 ex GST |
| Availability | Can be backordered, typically 14 days | Can be backordered, typically 14 days | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in 1.2mm mild steel, 2440 x 1220mm sheet size | ||
| Content | Locker H09564 is an attractive perforated metal sheet with 9.5mm hexagons on 60-degree centres. Open area is 64%. Available in 1.2mm mild steel | Locker F10236 is an attractive perforated metal sheet in a club and round pattern (club is approx. 10mm). Open area is 36%. Available in 1.2mm mild steel | Webforge Locker 3830CY is an expanded metal mesh sheet, certified suitable for cyclone safety screens. Mesh openings are approximately 60 x 25mm, with a total open area in the range 75-79% (raised) and 61% (Flattened). |
| Weight | 5.05 kg | 17.95 kg | N/A |
| Dimensions | 2440 × 1220 × 1.2 mm | 2440 × 1220 × 1.2 mm | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 11.89 | 15.24 | |
| Hole Shape | Hexagon | Pattern | |
| Hole Size (mm) | 9.53 | 10.16 | |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | Hot Dip Galvanised, Hot Dip Galvanised (flattened), Mild Steel, Mild Steel (flattened) |
| Material Finish | |||
| LWO (mm) | 60 | ||
| SWO (mm) | 25 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | 1.20 | 3.00 |
| Overall height (mm) |


