| Remove all | 0916L Light Expanded Metal Sheet: 20 x 6mm Openings Remove | 3820 Expanded Metal Sheet: 62 x 28mm Openings Remove | Grating Pattern C 32x5 Loadbar, 1005x5800mm Remove | 199 Small Mesh Expanded Metal Sheet Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 0916m | 3820main | C325_MAIN | 199 |
| Price | Price range: $122.10 through $231.00 ex GST | Price range: $63.00 through $108.90 ex GST | Price range: $623.26 through $964.63 ex GST | $45.10 ex GST |
| Availability | 111 in stock (Can be backordered, typically 20-25 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Mild steel (Untreated & Raised), 1200 (LW) x 1200mm (SW) Sheet | |||
| Content | Locker 0916L Light is a general purpose expanded metal sheet with mesh openings of approximately 20 x 6mm and a total open area in the range 48-56% (raised) and 59% (flattened). Available in a choice of materials. | Webforge Locker 3820 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range 81-84%. Available in aluminium and mild steel. | Webforge C325 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in mild steel, untreated or hot dip galvanised with a plain or serrated surface. | Webforge Locker 199 is a fine grade mild steel expanded metal sheet with a total open area in the range 54-65%. |
| Weight | N/A | N/A | N/A | 1.41 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Aluminium (flattened), Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Aluminium, Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| LWO (mm) | 20 | 62 | 13.83‬ | |
| SWO (mm) | 6 | 28 | 4.33 | |
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.60 | 2.00 | 0.90 | |
| Overall height (mm) |



