| Remove all | R03240 Perforated Metal Sheet: 3.2mm Round, 40% Open Area Remove | Platform Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove | R06451 Perforated Metal Sheet: 6.4mm Round, 51% Open Area Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R03240 | ML-PMAIN | R06451 |
| Price | Price range: $181.00 through $435.00 ex GST | Price range: $64.87 through $113.62 ex GST | Price range: $171.00 through $363.59 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Locker R03240 is a general purpose, perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials. | Monowills LINK platform stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only, or in a corner configuration, they are also available with or without a kickplate mounting bracket if required. | Locker R06451 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Corner Drill, Drilled One Side Only, STD Drill | ||
| Hole Pitch (mm) | 4.76 | 8.50 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 3.17 | 6.35 | |
| Kickplate Orientation & Height | No Kickplate Bracket, Kickplate Bracket | ||
| Material | Galvanised Steel, Mild Steel, Stainless Steel 304 | Galvanised Steel | Aluminium, Galvanised Steel, Mild Steel |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.00, 1.50, 1.60 | 1.60, 2.00 | |
| Overall height (mm) |


