| Remove all | Platform Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove | R03240 Perforated Metal Sheet: 3.2mm Round, 40% Open Area Remove | R08047 Perforated Metal Sheet: 8mm Round, 47% Open Area Remove | M00214 Woven Wire Mesh Per Metre: 10mm Apt x 2.0mm Dia Wire, 69% OA Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ML-PMAIN | R03240 | R08047 | M00214 |
| Price | Price range: $64.87 through $113.62 ex GST | Price range: $181.00 through $435.00 ex GST | Price range: $191.00 through $218.00 ex GST | Price range: $65.97 through $106.00 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Monowills LINK platform stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only, or in a corner configuration, they are also available with or without a kickplate mounting bracket if required. | Locker R03240 is a general purpose, perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials. | Locker general purpose perforated metal sheet with 8mm round holes in a staggered pattern. Open area is 47%. Available in a choice of materials and thicknesses | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Available in a 1220mm wide rolls of either galvanised steel or 304 stainless steel wire. Mesh is cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Corner Drill, Drilled One Side Only, STD Drill | |||
| Hole Pitch (mm) | 4.76 | 11.11 | ||
| Hole Shape | Round | Round | ||
| Hole Size (mm) | 3.17 | 8.00 | ||
| Kickplate Orientation & Height | No Kickplate Bracket, Kickplate Bracket | |||
| Material | Galvanised Steel | Galvanised Steel, Mild Steel, Stainless Steel 304 | Galvanised Steel, Mild Steel | Galvanised Steel, Stainless Steel 304 |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 2.00 | |||
| Mesh Aperture (mm) | 10.00 | |||
| Material Thickness (mm) | 1.00, 1.50, 1.60 | 1.60 | ||
| Overall height (mm) |



