| Remove all | M00618 Woven Wire Mesh Per Metre: 3mm Apt x 1.2mm Dia Wire, 51% OA Remove | R03230 Perforated Metal Sheet: 3.2mm Round, 30% Open Area Remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings Remove | Nosing Abrasive Yellow Galvanised/Aluminium Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M00618 | R03230 | 1216main | NAB_MAIN |
| Price | Price range: $65.97 through $154.41 ex GST | Price range: $70.00 through $403.00 ex GST | Price range: $114.35 through $156.20 ex GST | Price range: $18.06 through $46.43 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Locker woven wire mesh with 1.2mm and 3mm openings. Available in Galvanised or T304 stainless steel wire. Product will be cut to the meterage ordered; price is per metre. Max possible single length 30m, | Locker R03230 is a general purpose, perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 30%. Available in a choice of materials and thicknesses | Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and a total open area in the range 67-75% (raised) and 63% (flattened). Available in a choice of materials. | Yellow abrasive safety nosing with a galvanised or aluminium backing available in a range of lengths to suit the specifications of your job. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 5.56 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 3.17 | |||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304, Zinc Anneal | Aluminium (flattened), Galvanised Steel, Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Aluminium, Galvanised Steel |
| Material Finish | ||||
| LWO (mm) | 23 | |||
| SWO (mm) | 9 | |||
| Wire Diameter (mm) | 1.20 | |||
| Mesh Aperture (mm) | 3.00 | |||
| Material Thickness (mm) | 0.60, 0.80, 1.00, 1.50, 1.60, 3.00 | 1.60 | ||
| Overall height (mm) |



