| Grating Pattern A 32x5 Loadbar Remove | Sun 636 Expanded Metal Sheet: Sunscreen 51 x 15mm Openings Remove | Alu-Tread, Aluminium Hold-down Disc Remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | A325_MAIN | SUN636 | EX-1 | R12749 |
| Price | Price range: $799.58 through $1,840.77 ex GST | Price range: $229.15 through $386.97 ex GST | $1.42 ex GST | Price range: $171.00 through $411.00 ex GST |
| Availability | 2556 in stock (Additional stock available interstate.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Alu-Tread, Aluminium hold-down Disc, to be used with 5mm Neoprene Rawlnut (EX-3) or hold-down screw 10-24x50 (EX-2) | |||
| Content | Webforge A325 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium or mild steel untreated or hot dip galvanised with a plain or serrated surface and a range of panel widths. | Webforge Locker Sun636 is an expanded metal louvre sheet, commonly used for sun screening. Louvre openings are approximately 51 x 15mm. For more product help, visit Ideas and Advice | Alu-Tread, Aluminium hold-down Disc, to be used with 5mm Neoprene Rawlnut (EX-3) or hold-down screw 10-24x50 (EX-2) | Webforge Locker R12749 is a general purpose, perforated metal sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. Available in a choice of materials and thicknesses |
| Weight | N/A | N/A | 0.01 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 17.27 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 12.70 | |||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Mild Steel | Aluminium, Galvanised Steel | Aluminium | Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| LWO (mm) | 51 | |||
| SWO (mm) | 15 | |||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.60 | 1.50, 1.60, 3.00 | ||
| Overall height (mm) |



