| 0916L Light Expanded Metal Sheet: 20 x 6mm Openings Remove | 1516 Expanded Metal Sheet: 30 x 13mm Openings Remove | Alu-Tread, Aluminium Walkway 6000 x 600mm Remove | 354 Small Mesh Expanded Metal Sheet Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 0916m | 1516_MAIN | Alu-treadmain | 354_MAIN |
| Price | Price range: $122.10 through $231.00 ex GST | Price range: $109.20 through $156.66 ex GST | Price range: $471.87 through $616.05 ex GST | $39.00 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker 0916L Light is a general purpose expanded metal sheet with mesh openings of approximately 20 x 6mm and a total open area in the range 48-56% (raised) and 59% (flattened). Available in a choice of materials. | Webforge Locker 1516 is a general purpose expanded metal sheet with mesh openings of approximately 30 x 13mm and a total open area in the range 68-78% (raised) and 65% (flattened). Available in a choice of materials | Extruded aluminium walkway grates are an excellent choice for industrial walkways, lightweight, low maintenance, and corrosion resistant in harsh high salt, and chemical environments. Sheets are 6000 x 600mm (wide) Available in 13mm and 22mm depths | Webforge Locker 354 is a fine grade aluminium expanded metal sheet with a total open area in the range 56-68%, in a variety of sheet sizes. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | 34 x 97mm | |||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Aluminium (flattened), Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Aluminium, Galvanised Steel, Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Aluminium | Aluminium |
| Material Finish | ||||
| LWO (mm) | 20 | 30 | 8.83 | |
| SWO (mm) | 6 | 13 | 4.33 | |
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.60 | 1.60 | 13mm, 22mm | 0.70 |
| Overall height (mm) |



