| Remove all | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove | R02411 Perforated Metal Sheet, Acoustic: 2.4mm Round, 11% Open Area Remove | H125 Woven Wire Mesh Per Metre: 12.5mm Openings, 64% OA Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R09540 | R02411 | H12.5GB3.15-V |
| Price | Price range: $172.00 through $464.00 ex GST | Price range: $63.00 through $126.00 ex GST | $126.00 ex GST |
| Availability | 132 in stock (Can be backordered, typically 12 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Woven from 3.15mm galvanised steel wire. Roll is 1220mm wide, material will be cut to the meterage ordered, pricing per metre. Max possible single length 25m. | ||
| Content | Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. | Locker R02411 is 'acoustic' pattern perforated metal, commonly used in noise reduction applications such as silencers, attenuators and baffles. Available in a choice of materials. | Locker general purpose woven wire mesh with 3.15mm galvanised steel wire and 12.5mm openings. Roll is 1220mm wide, material will be cut to the meterage ordered, pricing per metre. Max possible single length in a roll is 25mtrs. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 14.27 | 6.74 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 9.53 | 2.38 | |
| Kickplate Orientation & Height | |||
| Material | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Galvanised Steel, Zinc Anneal | Galvanised Steel |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 3.15 | ||
| Mesh Aperture (mm) | 12.50 | ||
| Material Thickness (mm) | 1.50, 1.60, 2.00, 3.00 | 0.60, 0.80 | |
| Overall height (mm) |


