| Remove all | M01624 Fine Woven Wire Mesh Per Metre: 1.0mm Aperture x 0.56mm Dia Wire Remove | M00920 Woven Wire Mesh Per Metre: 2.0mm Apt x 0.9mm Dia Wire, 48% OA Remove | 1930 Expanded Metal Sheet: 37 X 16mm Openings Remove | H09564 Perforated Metal Sheet: 9.5mm Hexagon, 64% Open Area Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M01624main | M00920 | 1930Main | H09564MS12 |
| Price | $90.00 ex GST | Price range: $50.21 through $130.00 ex GST | Price range: $143.05 through $251.90 ex GST | $159.00 ex GST |
| Availability | 9 in stock (Can be backordered, typically 14 days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 1.2mm mild steel, 2440 x 1220mm sheet size | |||
| Content | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker fine woven wire mesh with 0.9mm wire and 2mm openings. The material will be cut to the meterage ordered; price is per metre. Max possible single length 30m. | Webforge Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range 66-74% (raised) and 66% (flattened) Available in a variety of materials & profiles. | Locker H09564 is an attractive perforated metal sheet with 9.5mm hexagons on 60-degree centres. Open area is 64%. Available in 1.2mm mild steel |
| Weight | N/A | N/A | N/A | 5.05 kg |
| Dimensions | N/A | N/A | N/A | 2440 × 1220 × 1.2 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 11.89 | |||
| Hole Shape | Hexagon | |||
| Hole Size (mm) | 9.53 | |||
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 | Aluminium, Aluminium (flattened), Galvanised Steel, Mild Steel, Mild Steel (flattened) | Mild Steel |
| Material Finish | ||||
| LWO (mm) | 37 | |||
| SWO (mm) | 16 | |||
| Wire Diameter (mm) | 0.56 | 0.90 | ||
| Mesh Aperture (mm) | 1.00 | 2.00 | ||
| Material Thickness (mm) | 3.00 | 1.20 | ||
| Overall height (mm) |



