| Remove all | M00314 Fine Woven Wire Mesh Per Metre: 6.4mm Aperture x 2.0mm Dia Wire Remove | Gripspan 10mm Joining Bolt Remove | L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove | Gripspan Splice Plates Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M00314 | HXBG-10MM | L25440main | SP65main |
| Price | Price range: $89.70 through $262.00 ex GST | $1.55 ex GST | $593.28 ex GST | Price range: $15.63 through $22.89 ex GST |
| Availability | 4178 in stock (Additional stock available interstate, typically 14 days.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | ||||
| Content | Webforge Locker fine woven wire mesh with 2mm wire and 6.4mm square openings. Mesh is available in a variety of widths and materials, it will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | M10 x 20mm Joining bolt set (bolt, nut, washers) to join Gripspan planks together side by side. Use galvanised version for galvanised planks | Webforge Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. | Splice Plate, To suit 65mm Gripspan leg, 400mm long, available in a galvanised or hot dip galvanised finish. Used to join continuous sections together in runs over clear spans; to enable planks to work as one continuous unit. Alternatively splice plates can be used to join sections over supports. Use HXB-10mm. |
| Weight | N/A | 0.1 kg | N/A | N/A |
| Dimensions | N/A | 20 mm | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 30.16 | |||
| Hole Shape | Slot | |||
| Hole Size (mm) | 25.4 x 4.76 | |||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Stainless Steel 304 | Aluminium | ||
| Material Finish | Galvanised Steel, Hot Dip Galvanised | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 2.00 | |||
| Mesh Aperture (mm) | 6.40 | |||
| Material Thickness (mm) | 3.00 | 1.50 | ||
| Overall height (mm) |



