| Remove all | H125 Woven Wire Mesh Per Metre: 12.5mm Openings, 64% OA Remove | R08047 Perforated Metal Sheet: 8mm Round, 47% Open Area Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | M00314 Fine Woven Wire Mesh Per Metre: 6.4mm Aperture x 2.0mm Dia Wire Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | H12.5GB3.15-V | R08047 | S08053A512 | M00314 |
| Price | $126.00 ex GST | Price range: $191.00 through $218.00 ex GST | $193.64 ex GST | Price range: $89.70 through $262.00 ex GST |
| Availability | 79 in stock (Can be backordered, next shipment of 75m due Mid-August 2026) | 9 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven from 3.15mm galvanised steel wire. Roll is 1220mm wide, material will be cut to the meterage ordered, pricing per metre. Max possible single length 25m. | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | ||
| Content | Webforge Locker general purpose woven wire mesh with 3.15mm galvanised steel wire and 12.5mm openings. Roll is 1220mm wide, material will be cut to the meterage ordered, pricing per metre. Max possible single length in a roll is 25mtrs. | Locker general purpose perforated metal sheet with 8mm round holes in a staggered pattern. Open area is 47%. Available in a choice of materials and thicknesses | Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Webforge Locker fine woven wire mesh with 2mm wire and 6.4mm square openings. Mesh is available in a variety of widths and materials, it will be cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | 4.40 kg | N/A |
| Dimensions | N/A | N/A | 2400 × 1200 × 1.2 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 11.11 | 11.00 | ||
| Hole Shape | Round | Square | ||
| Hole Size (mm) | 8.00 | 8.00 | ||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel | Galvanised Steel, Mild Steel | Aluminium | Galvanised Steel, Stainless Steel 304 |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 3.15 | 2.00 | ||
| Mesh Aperture (mm) | 12.50 | 6.40 | ||
| Material Thickness (mm) | 1.60 | 1.20 | ||
| Overall height (mm) |



