| Remove all | H125 Woven Wire Mesh Per Metre: 12.5mm Openings, 64% OA Remove | Stair-tread, Pattern A, Bolt In/Weld in Remove | 1516 Expanded Metal Sheet: 30 x 13mm Openings Remove | Side Stanchion, Mill Finish, Aluminium Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | H12.5GB3.15-V | T-A255MSG-MAIN | 1516_MAIN | SA |
| Price | $126.00 ex GST | Price range: $60.44 through $77.50 ex GST | Price range: $109.20 through $156.66 ex GST | $129.50 ex GST |
| Availability | 2 in stock (Can be backordered, typically 12 weeks) | Available on back-order | Available on backorder, typically 25 -30 working days | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven from 3.15mm galvanised steel wire. Roll is 1220mm wide, material will be cut to the meterage ordered, pricing per metre. Max possible single length 25m. | Side stanchion in aluminium, standard drill. | ||
| Content | Locker general purpose woven wire mesh with 3.15mm galvanised steel wire and 12.5mm openings. Roll is 1220mm wide, material will be cut to the meterage ordered, pricing per metre. Max possible single length in a roll is 25mtrs. | Webforge stair treads are manufactured from our A255MSG grating profile with spacings of 30 x 100mm c/c on loadbars and crossrods. These treads are hot dip galvanised and ready to be bolted or welded directly to the stringer, surface is serrated for greater slip resistance. They are available in a range of sizes to suit the requirements of your project. | Locker 1516 is a general purpose expanded metal sheet with mesh openings of approximately 30 x 13mm and a total open area in the range 68-78% (raised) and 65% (flattened). Available in a choice of materials | Side stanchion in aluminium, standard drill. |
| Weight | N/A | N/A | N/A | 2.05 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | STD Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel | Mild Steel | Aluminium, Galvanised Steel, Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Aluminium |
| Material Finish | Hot Dip Galvanised | |||
| LWO (mm) | 30 | |||
| SWO (mm) | 13 | |||
| Wire Diameter (mm) | 3.15 | |||
| Mesh Aperture (mm) | 12.50 | |||
| Material Thickness (mm) | 1.60 | |||
| Overall height (mm) |



