| Expanded Metal Sheet: Farm Mesh 45 x 9mm openings Remove | WK2517 Gridwalk Walkway Mesh: For Overhead Walkways to AS1657 Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | FM2515F-1200X2400 | WK2517_MAIN | |
| Price | $312.75 ex GST | Price range: $161.10 through $400.00 ex GST | |
| Availability | 15 in stock (Additional stock available interstate, typically 14 days.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in 1200LW x 2400SW sheets in Mild Steel flattened. | ||
| Content | Farm Mesh, is utilised for various applications and is a part of the Webforge Locker agricultural mesh range. Available in 1200LW x 2400SW sheets in Mild Steel flattened | Webforge Locker Gridwalk WK2517 meets the requirements of AS1657 for overhead walkways (the 15mm ball test). Available in a untreated mild steel or hot dipped galvanised finish, as well as a range of sizes to suit your projects needs. For more product help, visit Ideas and Advice | |
| Weight | 43.49 kg | N/A | |
| Dimensions | 1200 × 2400 × 3 mm | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | |
| Material Finish | |||
| LWO (mm) | 45 | 44 | |
| SWO (mm) | 9 | 15 | |
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | 5.00 | |
| Overall height (mm) |

