| Remove all | 1212 Expanded Metal Sheet: 23 X 9mm Openings Remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings Remove | 1225 Expanded Metal Sheet: 16 x 5mm Openings Remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 1212_MAIN | 1216main | 1225Main | 1220MAIN |
| Price | Price range: $96.86 through $115.50 ex GST | Price range: $114.35 through $156.20 ex GST | $443.30 ex GST | Price range: $130.00 through $227.24 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Locker 1212 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm, with an open area of 68-78% (raised) and 65% (flattened). | Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and a total open area in the range 67-75% (raised) and 63% (flattened). Available in a choice of materials. | Locker 1225 is a general purpose expanded metal sheet with mesh openings of approximately 16 x 5mm and a total open area of 26%. | Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm, with open areas in the range 64-71% (raised) and 62% (flattened). Available in a range of materials. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Aluminium (flattened), Galvanised Steel, Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Mild Steel | Aluminium, Aluminium (flattened), Hot Dip Galvanised, Hot Dip Galvanised (flattened), Mild Steel (flattened), Mild Steel (Untreated) |
| Material Finish | ||||
| LWO (mm) | 23 | 23 | 16 | 22 |
| SWO (mm) | 9 | 9 | 5 | 9 |
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.20 | 1.60 | 2.50 | 2.00 |
| Overall height (mm) |



