| Remove all | WK2517 Gridwalk Walkway Mesh: For Overhead Walkways to AS1657 Remove | Expanded Metal Sheet: Farm Mesh 45 x 9mm openings Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | WK2517_MAIN | FM2515F-1200X2400 | |
| Price | Price range: $179.00 through $400.00 ex GST | $312.75 ex GST | |
| Availability | 77 in stock (Additional stock available interstate, typically 14 days.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in 1200LW x 2400SW sheets in Mild Steel flattened. | ||
| Content | Webforge Gridwalk WK2517 meets the requirements of AS1657 for overhead walkways (the 15mm ball test). Available in a untreated mild steel or hot dipped galvanised finish, as well as a range of sizes to suit your projects needs. For more product help, visit Ideas and Advice | Farm Mesh, is utilised for various applications and is a part of the Webforge Locker agricultural mesh range. Available in 1200LW x 2400SW sheets in Mild Steel flattened | |
| Weight | N/A | 43.49 kg | |
| Dimensions | N/A | 1200 × 2400 × 3 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Mild Steel | |
| Material Finish | |||
| LWO (mm) | 44 | 45 | |
| SWO (mm) | 15 | 9 | |
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 5.00 | 3.00 | |
| Overall height (mm) |

