| Remove all | M01224 Fine Woven Wire Mesh Per Metre: 1.6mm Aperture x 0.56mm Dia Wire Remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area Remove | M06037 Fine Woven Wire Mesh Per Metre: 0.25mm Aperture x 0.16mm Dia Wire Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M01224 | R06440 | M06037S61220 |
| Price | Price range: $41.34 through $77.15 ex GST | Price range: $172.00 through $426.00 ex GST | $59.38 ex GST |
| Availability | 152 in stock (Can be backordered, typically 12 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | ||
| Content | Locker fine woven wire mesh with 0.56mm wire and 1.6mm openings. Available in 304 stainless steel and galvanised steel. Material is cut to the meterage ordered; price is per metre. Max possible single length 30m. | Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses | Locker fine woven wire mesh with 0.16mm stainless steel (316) wire and 0.25mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 9.53 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 6.35 | ||
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Stainless Steel 316 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.56 | 0.16 | |
| Mesh Aperture (mm) | 1.60 | 0.25 | |
| Material Thickness (mm) | 1.50, 1.60, 3.00 | ||
| Overall height (mm) |


