| 2520 Expanded Metal Sheet: 48 x 19mm Openings Remove | Pipe 32NB Mild Steel 3.2 x 6500mm Remove | Side Offset Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 2520_MAIN | 32MAIN | SOARMAIN |
| Price | Price range: $123.63 through $136.83 ex GST | Price range: $76.82 through $77.69 ex GST | Price range: $78.85 through $83.07 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) and 70% (flattened). Available in a choice of materials | Mild steel pipe, in galvanised or untreated, suitable for use as a hand/top rail with all Monowill welded stanchions or as the hand and knee rail when combined with the 32NB Monowills Link, modular handrail series, available in a 6.5m length. | Side Offset Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel, Mild Steel (flattened) | Mild Steel | Mild Steel |
| Material Finish | Galvanised Steel, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | 48 | ||
| SWO (mm) | 19 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.00 | ||
| Overall height (mm) |


