| H125 Woven Wire Mesh Per Metre: 12.5mm Openings Remove | H224 Woven Wire Mesh Per Metre: 22.4mm Aperture x 3.15mm Dia Wire Remove | Gridwalk Walkway Fixing Clip Suits: WK2519, WK3419 Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | H12.5GB3.15-V | H224 | WK34-CLIP |
| Price | $126.00 ex GST | Price range: $128.00 through $380.00 ex GST | $7.00 ex GST |
| Availability | 136 in stock (Can be backordered, next shipment of 75m due Mid-August 2026) | 111 in stock (Additional stock available interstate, typically 2 days.) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven from 3.15mm galvanised steel wire. Roll is 1220mm wide, material will be cut to the meterage ordered, pricing per metre. Max possible single length 25m. | Galvanised Steel Clip, suitable for used with gridwalk profiles WK25 and WK34. | |
| Content | Webforge Locker general purpose woven wire mesh with 3.15mm galvanised steel wire and 12.5mm openings. Roll is 1220mm wide, material will be cut to the meterage ordered, pricing per metre. Max possible single length in a roll is 25mtrs. | Webforge Locker general purpose woven wire mesh with 3.15mm wire and 22.4mm openings with an intercrimp 3 weave to lock together. Mesh will be cut to the meterage ordered; Max possible single length 25m. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34. For more product help, visit Ideas and Advice |
| Weight | N/A | N/A | 0.15 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel | Galvanised Steel, Stainless Steel 316 | Galvanised Steel |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 3.15 | 3.15 | |
| Mesh Aperture (mm) | 12.50 | 22.40 | |
| Material Thickness (mm) | |||
| Overall height (mm) |


