| Remove all | WK3022 Gridwalk Walkway Mesh: Heavy Duty 53 x 15mm Openings Remove | Gripspan ADC Anchor Plate Remove | M00212 Fine Woven Wire Mesh Per Metre: 10mm Aperture x 2.5mm Dia Wire Remove | M02426 Fine Woven Wire Mesh Per Metre: 0.63mm Aperture x 0.45mm Dia Wire Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK3022 | ADC | M00212 | M02426-MAIN |
| Price | Price range: $216.00 through $504.90 ex GST | Price range: $1.68 through $2.56 ex GST | Price range: $125.00 through $300.00 ex GST | $46.57 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | 1000mm width and cut to the meterage ordered, pricing is per metre. Once sold, this product will no longer be available | |||
| Content | Webforge Gridwalk WK3022 is a heavy duty expanded metal walkway with mesh openings of 53 x 15mm. Sold in a plain mild steel or hot dip galvanised finish as well as a wide range of sizes. For more product help, visit Ideas and Advice | Diamond-shaped anchor plates that are used to secure plain (PL) or serrated (SR) Gripspan profiles to steelwork with the use of 12-24X85, Choose Hollymetal with galvanised planks or aluminium for aluminium planks | Webforge Locker fine woven wire mesh with 2.5mm wire and 10mm openings. Available in Galvanised or T316 Stainless Wire. Mesh is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker fine woven wire mesh with 0.45mm stainless steel (304) wire and 0.63mm openings. Widths, 1000mm wide and cut to the meterage ordered, pricing is per metre. This item once sold will no longer be stocked. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Stainless Steel 316 | Stainless Steel 304 | ||
| Material Finish | ||||
| LWO (mm) | 53 | |||
| SWO (mm) | 15 | |||
| Wire Diameter (mm) | 2.50 | 0.45 | ||
| Mesh Aperture (mm) | 10.00 | 0.63 | ||
| Material Thickness (mm) | 5.00 | |||
| Overall height (mm) |



