| Remove all | Fabricated Hot Dip Galvanised Stair Tread (A Pattern) Remove | Rail Bend 32NB, Medium Mild Steel, Untreated Or Galvanised Steel Remove | Safe-T-Perf Flooring Sheet: Universal 14 Pattern Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | Q-T-A-TREAD | RB32_MAIN | #J000main |
| Price | Price range: $87.85 through $146.66 ex GST | Price range: $19.98 through $20.69 ex GST | Price range: $291.84 through $702.33 ex GST |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Custom Fabricated Stair Treads, Fabricated from A pattern grating, (Loadbars at 30mm centres and crossrods at 100mm centres) with 25 x 5mm or 32 x 5mm loadbars, Serrated or a plain surface, Treads can have a weld in or a bolt in endplates and be supplied with or without yellow abrasive nosing. Treads Widths available via Meshstore are 245 or 275 Tread Lengths range from 600-750 or 755-1200mm Please state the tread size in the order notes If you require a tread outside of these sizes please contact the sales team on wlcustomerservice@valmont.com.au | Rail bends in a mild steel, with an untreated, 0r a galvanised finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Safe-T-Perf is an attractive and versatile perforated sheet, commonly used for flooring and stairs. Excellect non-slip properties and free draining due to the raised flanged holes. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 90 Degree, 135 Degree, 138 Degree, 141 Degree, 144 Degree, 147 Degree, 150 Degree | ||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 38.10 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 10.00, 14.00 | ||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | Hot Dip Galvanised | Galvanised Steel, Untreated (Mill finish) | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.00, 2.50 | ||
| Overall height (mm) |


