| Remove all | FRP 25x6mm Grit Surface, 38x38mm square, 1220x3660mm Remove | FRP Minimesh Fixing Clip Set Remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | G256_MAIN | C033SM | G386_MAIN |
| Price | Price range: $385.00 through $553.29 ex GST | $8.85 ex GST | Price range: $635.93 through $827.54 ex GST |
| Availability | Additional stock available interstate, typically 2 days. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Stainless steel grating clipset suitable for use with our FRP minimesh panels, (Set consists of stainless steel pressed disc top (C140SM), and a 65x8mm thread rolling screw (C309SM) ) | ||
| Content | Fibre Reinforced plastic sheets with 25 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Stainless steel grating clipset suitable for use with our FRP minimesh panels, (Set consists of stainless steel pressed disc top (C140SM), and a 65x8mm thread rolling screw (C309SM) ) | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. |
| Weight | N/A | 0.05 kg | N/A |
| Dimensions | N/A | N/A | 3660 × 1220 × 38 mm |
| Angle | |||
| Colour | Green, Yellow | Green, Yellow | |
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | Square | |
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | FRP | Stainless Steel | FRP |
| Material Finish | Grit | Grit | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) | 25.00 | 38 |


