| Remove all | Fabricated Hot Dip Galvanised Stair Tread (A Pattern) Remove | Stair Tread, Bolt In, with Yellow Safety Nosing Remove | M01626 Fine Woven Wire Mesh Per Metre: 1.12mm Aperture x 0.45mm Dia Wire Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | Q-T-A-TREAD | T6-A325MSG-MAIN | M01626S41220 |
| Price | Price range: $87.85 through $146.66 ex GST | $56.06 ex GST | |
| Availability | Available on back-order | Available on back-order | 125 in stock (Can be backordered, typically 12 weeks) |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Material woven from 0.45mm stainless steel (304) wire. Roll is 1220mm wide, product will be cut to the meterage ordered, price is per metre. Max possible single length 30m, | ||
| Content | Custom Fabricated Stair Treads, Fabricated from A pattern grating, (Loadbars at 30mm centres and crossrods at 100mm centres) with 25 x 5mm or 32 x 5mm loadbars, Serrated or a plain surface, Treads can have a weld in or a bolt in endplates and be supplied with or without yellow abrasive nosing. Treads Widths available via Meshstore are 245 or 275 Tread Lengths range from 600-750 or 755-1200mm Please state the tread size in the order notes If you require a tread outside of these sizes please contact the sales team on wlcustomerservice@valmont.com.au | Webforge T6-A325MSG stair treads are manufactured from our grating profile of the same name with spacings of 30 x 100mm c/c on loadbars and crossrods. These treads are hot dip galvanised and ready to be bolted directly to the stringer, complete with yellow abrasive safety nosing and a serrated surface for greater slip resistance. | Webforge Locker fine woven wire mesh with 0.45mm stainless steel (304) wire and 1mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m, |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | Stainless Steel 304 |
| Material Finish | Hot Dip Galvanised | Hot Dip Galvanised | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.45 | ||
| Mesh Aperture (mm) | 1.12 | ||
| Material Thickness (mm) | |||
| Overall height (mm) |


