| 6512G Gripspan Walkway Plank: 1.2mm Galvanised Steel Remove | WK2519 Gridwalk Walkway Mesh: For Overhead Walkways to AS1657 Remove | M00214 Fine Woven Wire Mesh Per Metre: 10mm Aperture x 2.0mm Dia Wire Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 6512_main | WK2519_MAIN | M00214 |
| Price | Price range: $140.00 through $160.00 ex GST | Price range: $211.20 through $444.40 ex GST | Price range: $60.00 through $106.00 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Gripspan planks are the superior choice for walkways and platforms. They are lightweight, with exceptional spanning capability, whilst also being non-slip. They also pass the 15mm ball test set under AS1657 making them the ideal choice for overhead use. These planks are 6m long, galvanised and available in a variety of weights and profiles to suit the requirements of your project. | Webforge Locker Gridwalk WK2519 meets the requirements of AS1657 for overhead walkways (the 15mm ball test). Sold by the sheet in your choice of plain mild steel or hot dip galvanised and in a variety of sheet sizes. For more product help, visit Ideas and Advice | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Available in a 1220mm wide rolls of either galvanised steel or 304 stainless steel wire. Mesh is cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel | Galvanised Steel, Stainless Steel 304 | |
| Material Finish | |||
| LWO (mm) | 37 | ||
| SWO (mm) | 13 | ||
| Wire Diameter (mm) | 2.00 | ||
| Mesh Aperture (mm) | 10.00 | ||
| Material Thickness (mm) | 5.00 | ||
| Overall height (mm) |


