| M00620 Fine Woven Wire Mesh Per Metre: 3.15mm Aperture x 0.9mm Dia wire Remove | Gripspan Shur-Grip Walkway Plank: 2mm Galvanised Steel Remove | M00314 Fine Woven Wire Mesh Per Metre: 6.4mm Aperture x 2.0mm Dia Wire Remove | Safe-T-Perf Flooring Sheet: Universal 14 Pattern Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M00620S41550 | SHURGRIPMAIN | M00314 | #J000main |
| Price | $146.00 ex GST | Price range: $162.05 through $261.92 ex GST | Price range: $89.70 through $262.00 ex GST | Price range: $291.84 through $702.33 ex GST |
| Availability | 99 in stock (Can be backordered, typically 12 weeks) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
| Content | Webforge Locker fine woven wire mesh with 0.9mm stainless steel (304) wire and 3.15mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Shur-Grip planks have an alternative tread profile to the standard Gripspan diamond pattern that is extremely open and free draining. Lightweight, non-slip and strong. Available in a range of Heights and widths. | Webforge Locker fine woven wire mesh with 2mm wire and 6.4mm square openings. Mesh is available in a variety of widths and materials, it will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Safe-T-Perf is an attractive and versatile perforated sheet, commonly used for flooring and stairs. Excellect non-slip properties and free draining due to the raised flanged holes. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 38.10 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 10.00, 14.00 | |||
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel 304 | Galvanised Steel | Galvanised Steel, Stainless Steel 304 | Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.90 | 2.00 | ||
| Mesh Aperture (mm) | 3.15 | 6.40 | ||
| Material Thickness (mm) | 2.00 | 2.00, 2.50 | ||
| Overall height (mm) | 40, 50 |



