| Remove all | M00418 Fine Woven Wire Mesh Per Metre: 5mm Aperture x 1.25mm Dia Wire Remove | M00216 Fine Woven Wire Mesh Per Metre: 11.2mm Aperture x 1.6mm Dia Wire Remove | H160 Woven Wire Mesh Per Metre: 16mm Aperture x 3.15mm Dia Wire Remove | Grating Pattern C 20x5 Loadbar, 1005x5800mm Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M00418 | M00216 | H16.0GB3.15-V | C205MAIN |
| Price | Price range: $42.88 through $131.00 ex GST | Price range: $40.52 through $67.89 ex GST | $131.00 ex GST | Price range: $408.81 through $618.81 ex GST |
| Availability | 38 in stock (Additional stock available interstate.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Woven from 3.15mm galvanised steel wire, roll is 1220mm wide and cut to the meterage ordered, pricing is per metre. Max possible single length 25m. | |||
| Content | Webforge Locker woven wire mesh with 1.25mm wire and 5mm openings. Available in widths of 1220mm and 1525mm, cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker woven wire mesh with 1.6mm wire and 11.2mm openings. Mesh is 1220mm wide and cut to the meterage ordered, price is per metre. Available in a variety of materials. This mesh is an Industrial-grade mesh with a loose weave. Max possible single length 30m. | Webforge Locker general purpose woven wire mesh with 3.15mm galvanised steel wire and 16mm openings. With an Intercrimp 3 weave to help lock the mesh together. 1220mm wide and cut to the meterage ordered, pricing is per metre. Max possible single length 25m. | Webforge C205 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods with a plain surface. Available in mild steel (untreated) or hot dip galvanised. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 | Galvanised Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 1.20, 1.25 | 1.60 | 3.15 | |
| Mesh Aperture (mm) | 5.00 | 11.20 | 16.00 | |
| Material Thickness (mm) | ||||
| Overall height (mm) |



