| HVO30 Expanded Metal Security Fencing Remove | Platform Balustrade Stanchion, Welded/Modular Base, Monowills Link Modular Balustrade Remove | M00822 Fine Woven Wire Mesh Per Metre: 2.5mm Aperture x 0.7mm Dia Wire Remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | HVO30MAIN | ML-BP | M00822 | R12749 |
| Price | Price range: $376.16 through $396.90 ex GST | Price range: $84.25 through $103.53 ex GST | $62.92 ex GST | Price range: $171.00 through $411.00 ex GST |
| Availability | Available on back-order | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker HVO30 is a heavy duty expanded metal mesh sheet, commonly used for security fences and screens. Available in a range of materials. | Monowills LINK, Platform balustrade stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only or a corner drill. | Webforge Locker fine woven wire mesh with 0.7mm stainless steel (304) wire and 2.5mm openings. Material is 1525mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R12749 is a general purpose, perforated metal sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. Available in a choice of materials and thicknesses |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Corner Drill, Drilled One Side Only, STD Drill | |||
| Hole Pitch (mm) | 17.27 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 12.70 | |||
| Kickplate Orientation & Height | ||||
| Material | Hot Dip Galvanised, Mild Steel | Galvanised Steel | Stainless Steel 304 | Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | ||||
| LWO (mm) | 33 | |||
| SWO (mm) | 10 | |||
| Wire Diameter (mm) | 0.70 | |||
| Mesh Aperture (mm) | 2.50 | |||
| Material Thickness (mm) | 3.00 | 1.50, 1.60, 3.00 | ||
| Overall height (mm) | 9.00 |



