| Remove all | 601A Small Mesh Expanded Metal Sheet Remove | 199 Small Mesh Expanded Metal Sheet Remove | 220 Expanded Metal Sheet Remove | 351A Small Mesh Expanded Metal Sheet Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 601A-1200X1200 | 199 | 220_MAIN | 351A_MAIN |
| Price | $46.20 ex GST | $45.10 ex GST | $53.28 ex GST | Price range: $49.00 through $56.76 ex GST |
| Availability | 77 in stock (Can be backordered, typically 28-35 days) | Can be backordered, typically 20-25 working days | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Aluminium (Untreated & Raised), 1200 (LW) x 1200mm (SW) Sheet | Mild steel (Untreated & Raised), 1200 (LW) x 1200mm (SW) Sheet | ||
| Content | Locker 601A is a fine grade aluminium expanded metal sheet with a total open area in the range 51-62% | Webforge Locker 199 is a fine grade mild steel expanded metal sheet with a total open area in the range 54-65%. | Locker 220 is a fine grade mild steel expanded metal sheet with a total open area in the range 50-59% | Webforge Locker 351A is a fine grade aluminium expanded metal sheet with mesh openings of approximately 6 x 3mm and a total open area in the range 42-57%, available in a variety of sheet sizes. |
| Weight | 1.01 kg | 1.41 kg | N/A | N/A |
| Dimensions | 1200 × 1200 mm | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Aluminium | Mild Steel | Mild Steel | Aluminium |
| Material Finish | ||||
| LWO (mm) | 5.8 | 13.83‬ | 5.24 | 8.45 |
| SWO (mm) | 2.7 | 4.33 | 2.74 | 3.95 |
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 0.60 | 0.90 | 0.60 | 1.00 |
| Overall height (mm) |



