| Remove all | Expanded Metal Sheet: Farm Mesh 45 x 9mm openings Remove | 1520 Expanded Metal Sheet: 29 x 12mm Openings Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | FM2515F-1200X2400 | 1520_MAIN | S08053A512 |
| Price | $312.75 ex GST | Price range: $135.28 through $161.70 ex GST | $193.64 ex GST |
| Availability | 83 in stock (Additional stock available interstate, typically 14 days.) | 7 in stock (Can be backordered, typically 20-25 working days) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in 1200LW x 2400SW sheets in Mild Steel flattened. | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | |
| Content | Farm Mesh, is utilised for various applications and is a part of the Webforge Locker agricultural mesh range. Available in 1200LW x 2400SW sheets in Mild Steel flattened | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) & 60% (flattened). Available in a range of materials. | Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. |
| Weight | 43.49 kg | N/A | 4.40 kg |
| Dimensions | 1200 × 2400 × 3 mm | N/A | 2400 × 1200 × 1.2 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 11.00 | ||
| Hole Shape | Square | ||
| Hole Size (mm) | 8.00 | ||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Aluminium |
| Material Finish | |||
| LWO (mm) | 45 | 29 | |
| SWO (mm) | 9 | 12 | |
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | 2.00 | 1.20 |
| Overall height (mm) |


