| R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area Remove | Grating Pattern F 32x5 Loadbar Remove | 6512G Gripspan Walkway Plank: 1.2mm Galvanised Steel Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R06440 | F325_MAIN | 6512_main |
| Price | Price range: $172.00 through $426.00 ex GST | Price range: $499.21 through $770.66 ex GST | Price range: $140.00 through $160.00 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses | Webforge Locker F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated or hot dip galvanised mild steel with a plain or serrated surface. | Gripspan planks are the superior choice for walkways and platforms. They are lightweight, with exceptional spanning capability, whilst also being non-slip. They also pass the 15mm ball test set under AS1657 making them the ideal choice for overhead use. These planks are 6m long, galvanised and available in a variety of weights and profiles to suit the requirements of your project. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 9.53 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 6.35 | ||
| Kickplate Orientation & Height | |||
| Material | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Mild Steel | Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.50, 1.60, 3.00 | ||
| Overall height (mm) |


