| Remove all | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove | L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove | M00620 Fine Woven Wire Mesh Per Metre: 3.15mm Aperture x 0.9mm Dia wire Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R09540 | L25440main | M00620S41550 |
| Price | Price range: $172.00 through $464.00 ex GST | $593.28 ex GST | $146.00 ex GST |
| Availability | 8 in stock (Can be backordered, next shipment of 90m due Late-September 2026) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. | Webforge Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. | Locker fine woven wire mesh with 0.9mm stainless steel (304) wire and 3.15mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 14.27 | 30.16 | |
| Hole Shape | Round | Slot | |
| Hole Size (mm) | 9.53 | 25.4 x 4.76 | |
| Kickplate Orientation & Height | |||
| Material | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Aluminium | Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.90 | ||
| Mesh Aperture (mm) | 3.15 | ||
| Material Thickness (mm) | 1.50, 1.60, 2.00, 3.00 | 3.00 | |
| Overall height (mm) |


