| Remove all | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area Remove | F10236 Pattern Perforated Metal Sheet: 36% Open Area Remove | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area Remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm Remove | Grating Pattern F 32x5 Loadbar Remove |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12749 | F10236MS12 | R19151MS30 | G386_MAIN | F325_MAIN |
| Price | Price range: $171.00 through $411.00 ex GST | $165.00 ex GST | $310.00 ex GST | Price range: $635.93 through $827.54 ex GST | Price range: $499.21 through $751.92 ex GST |
| Availability | 66 in stock (Can be backordered, typically 14 days) | 5 in stock (Can be backordered, typically 14 days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 3mm Mild Steel (untreated) sheet, 2440 x 1220mm | ||||
| Content | Locker R12749 is a general purpose, perforated metal sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. Available in a choice of materials and thicknesses | Locker F10236 is an attractive perforated metal sheet in a club and round pattern (club is approx. 10mm). Open area is 36%. Available in 1.2mm mild steel | Locker R19151 is a general purpose perforated mild steel sheet with 19mm round holes in a staggered pattern. Open area is 51%. | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Webforge F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated or hot dip galvanised mild steel with a plain or serrated surface. |
| Weight | N/A | 17.95 kg | 34.35 kg | N/A | N/A |
| Dimensions | N/A | 2440 × 1220 × 1.2 mm | 2440 × 1220 × 3 mm | 3660 × 1220 × 38 mm | N/A |
| Angle | |||||
| Colour | Green, Yellow | ||||
| Drill | |||||
| Hole Pitch (mm) | 17.27 | 15.24 | 25.40 | ||
| Hole Shape | Round | Pattern | Round | Square | |
| Hole Size (mm) | 12.70 | 10.16 | 19.05 | ||
| Kickplate Orientation & Height | |||||
| Material | Galvanised Steel, Mild Steel, Stainless Steel 304 | Mild Steel | Mild Steel | FRP | Mild Steel |
| Material Finish | Grit | Hot Dip Galvanised, Untreated (Mill finish) | |||
| LWO (mm) | |||||
| SWO (mm) | |||||
| Wire Diameter (mm) | |||||
| Mesh Aperture (mm) | |||||
| Material Thickness (mm) | 1.50, 1.60, 3.00 | 1.20 | 3.00 | ||
| Overall height (mm) | 38 |




