| M00214 Fine Woven Wire Mesh Per Metre: 10mm Aperture x 2.0mm Dia Wire Remove | M01224 Fine Woven Wire Mesh Per Metre: 1.6mm Aperture x 0.56mm Dia Wire Remove | 1225 Expanded Metal Sheet: 16 x 5mm Openings Remove | Grating Pattern A 45x5 Loadbar, 995x5800mm Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M00214 | M01224 | 1225Main | A455MAIN |
| Price | Price range: $60.00 through $106.00 ex GST | Price range: $41.34 through $77.15 ex GST | $443.30 ex GST | Price range: $1,104.53 through $1,675.97 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Available in a 1220mm wide rolls of either galvanised steel or 304 stainless steel wire. Mesh is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.56mm wire and 1.6mm openings. Available in 304 stainless steel and galvanised steel. Material is cut to the meterage ordered; price is per metre. Max possible single length 30m. | Webforge Locker 1225 is a general purpose expanded metal sheet with mesh openings of approximately 16 x 5mm and a total open area of 26%. | Webforge A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods with a plain surface. Available in mild steel (untreated) or hot dip galvanised. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| LWO (mm) | 16 | |||
| SWO (mm) | 5 | |||
| Wire Diameter (mm) | 2.00 | 0.56 | ||
| Mesh Aperture (mm) | 10.00 | 1.60 | ||
| Material Thickness (mm) | 2.50 | |||
| Overall height (mm) |



