| R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | M01624 Fine Woven Wire Mesh Per Metre: 1.0mm Aperture x 0.56mm Dia Wire Remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R01623MS12 | S08053A512 | M01624main | R06440 |
| Price | $177.00 ex GST | $188.00 ex GST | $90.00 ex GST | Price range: $172.00 through $426.00 ex GST |
| Availability | 48 in stock (Can be backordered, typically 20-25 working days) | 33 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | ||
| Content | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses |
| Weight | 21.59 kg | 4.40 kg | N/A | N/A |
| Dimensions | 2440 × 1220 × 1.2 mm | 2400 × 1200 × 1.2 mm | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 3.20 | 11.00 | 9.53 | |
| Hole Shape | Round | Square | Round | |
| Hole Size (mm) | 1.60 | 8.00 | 6.35 | |
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Aluminium | Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.56 | |||
| Mesh Aperture (mm) | 1.00 | |||
| Material Thickness (mm) | 1.20 | 1.20 | 1.50, 1.60, 3.00 | |
| Overall height (mm) |



