| Ikon 111 Rectangular Locking Crimp Woven Wire Mesh Remove | Grating Pattern B 32x5 Loadbar, 995x5800mm Remove | Grating Pattern C 20x5 Loadbar, 1005x5800mm Remove | Grating Pattern B 25x5 Loadbar, 995x5800mm Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WAI111S6 | B325MAIN | C205MAIN | B255Main |
| Price | $1,293.11 ex GST | Price range: $849.01 through $1,316.75 ex GST | Price range: $408.81 through $618.81 ex GST | |
| Availability | Can be backordered, typically 10-12 weeks | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Architectural Woven locking crimp woven wire. 2.4 x 5.1mm aperture x 09 x 1.25mm diameter wire, 2400mm long x 1200mm wide sheet. | |||
| Content | Architectural Woven locking crimp woven wire. 2.4 x 5.1mm aperture x 09 x 1.25mm diameter wire, 2400mm long x 1200mm wide sheet. | Webforge Locker B325 is a walkway grating with spacings of 30 x 50mm c/c on loadbars and crossrods. Available with a Plain or serrated surface and in an untreated or hot dip galvanised finish. | Webforge Locker C205 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods with a plain surface. Available in mild steel (untreated) or hot dip galvanised. | Webforge Locker B255 is a walkway grating with spacings of 30 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated or a hot dip galvanised finish. |
| Weight | 12 kg | N/A | N/A | N/A |
| Dimensions | 2400 × 1200 mm | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel 316 | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.9 x 1.25 | |||
| Mesh Aperture (mm) | 2.4 x 5.1 | |||
| Material Thickness (mm) | ||||
| Overall height (mm) |



