| M06037 Fine Woven Wire Mesh Per Metre: 0.25mm Aperture x 0.16mm Dia Wire Remove | Quad 306 flat ribbon woven wire mesh Remove | M01022 Fine Woven Wire Mesh Per Metre: 1.8mm Aperture x 0.7mm Dia Wire Remove | M04034 Fine Woven Wire Mesh Per Metre: 0.4mm Aperture x 0.22mm Dia Wire Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M06037S61220 | WAQ306-Main | M01022S41525 | M04034 |
| Price | $59.38 ex GST | Price range: $986.00 through $1,122.00 ex GST | $80.00 ex GST | $111.00 ex GST |
| Availability | 21 in stock (Can be backorder, next shipment of 60m due Late-July 2026) | 61 in stock (Can be backordered, next shipment of 60m due Late-August 2026) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | ||
| Content | Webforge Locker fine woven wire mesh with 0.16mm stainless steel (316) wire and 0.25mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Quad flat ribbon woven wire mesh. 6mm opening x 3.0/1.35mm ribbon wire. Available in 304 Stainless Steel, Brass and Bronze, these are flat sheet 2400mm long x 1200mm wide. | Webforge Locker fine woven wire mesh with 0.7mm stainless steel (304) wire and 1.8mm openings. Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Webforge Locker fine woven wire mesh with 0.22mm Stainless steel 304 wire and 0.4mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel 316 | Brass, Electro Plated Red Bronze T304, Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.16 | 3.0/1.35R | 0.70 | 0.22 |
| Mesh Aperture (mm) | 0.25 | 6.00 | 1.80 | 0.40 |
| Material Thickness (mm) | ||||
| Overall height (mm) |



