| H160 Woven Wire Mesh Per Metre: 16mm Aperture x 3.15mm Dia Wire Remove | W025 Welded Wire Mesh Sheet: 25mm Pitch Remove | M00518 Fine Woven Wire Mesh Per Metre: 4.0mm Aperture x 1.2mm Dia Wire Remove | W050 Welded Wire Mesh Sheet: 50mm Pitch Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | H16.0GB3.15-V | W02 | M00518 | W050 |
| Price | $131.00 ex GST | Price range: $161.98 through $312.74 ex GST | Price range: $46.00 through $120.00 ex GST | Price range: $154.96 through $347.86 ex GST |
| Availability | 53 in stock (Additional stock available interstate.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Woven from 3.15mm galvanised steel wire, roll is 1220mm wide and cut to the meterage ordered, pricing is per metre. Max possible single length 25m. | |||
| Content | Webforge Locker general purpose woven wire mesh with 3.15mm galvanised steel wire and 16mm openings. With an Intercrimp 3 weave to help lock the mesh together. 1220mm wide and cut to the meterage ordered, pricing is per metre. Max possible single length 25m. | A general purpose welded wire mesh with a 25mm pitch. Sold by the sheet in a variety of materials, sheet sizes and wire diameters. | Webforge Locker woven wire mesh with 1.2mm wire and 4mm openings. Available in galvanised steel, this product will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | A general purpose, welded wire mesh with a pitch of 50mm. Sold by the sheet in a variety of materials and wire diameters. |
| Weight | N/A | N/A | N/A | 28.00 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Galvanised Steel, Stainless Steel 304 | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 3.15 | 2.50, 3.15 | 1.20 | 3.00, 3.15, 4.00, 5.00 |
| Mesh Aperture (mm) | 16.00 | 4.00 | ||
| Material Thickness (mm) | ||||
| Overall height (mm) |



