| M01024 Fine Woven Wire Mesh Per Metre: 2.0mm Aperture x 0.56mm Dia Wire Remove | M01022 Fine Woven Wire Mesh Per Metre: 1.8mm Aperture x 0.7mm Dia Wire Remove | M01026 Fine Woven Wire Mesh Per Metre: 2.0mm Aperture x 0.45mm Dia Wire Remove | M00618 Fine Woven Wire Mesh Per Metre: 3mm Aperture x 1.2mm Dia Wire Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M01024S41525 | M01022S41525 | M01026S41220 | M00618 |
| Price | $56.44 ex GST | $80.00 ex GST | $40.91 ex GST | Price range: $65.97 through $154.41 ex GST |
| Availability | 83 in stock (Can be backordered, typically 12 weeks) | 28 in stock (Can be backordered, next shipment of 60m due Late-August 2026) | 119 in stock (Can be backordered, next shipment of 60m due Mid to Late-August 2026) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | |
| Content | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 2mm openings. Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Webforge Locker fine woven wire mesh with 0.7mm stainless steel (304) wire and 1.8mm openings. Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Webforge Locker fine woven wire mesh with 0.4mm stainless steel (304) wire and 2mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Webforge Locker woven wire mesh with 1.2mm and 3mm openings. Available in Galvanised or T304 stainless steel wire. Product will be cut to the meterage ordered; price is per metre. Max possible single length 30m, |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.56 | 0.70 | 0.40 | 1.20 |
| Mesh Aperture (mm) | 2.00 | 1.80 | 2.00 | 3.00 |
| Material Thickness (mm) | ||||
| Overall height (mm) |



