| Remove all | W050 Welded Wire Mesh Sheet: 50mm Pitch Remove | Sheep Flooring Woven Wire Sheet Remove | 5030 Expanded Metal Sheet: 83 x 41mm Openings Remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm Remove | 1930SP Expanded Metal Sheet: Sheep Flooring 33 x 11mm Openings Remove |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | W050 | HANIMAL | 5030MAIN | C255_MAIN | 1930SPMAIN |
| Price | Price range: $154.96 through $347.86 ex GST | Price range: $455.00 through $690.00 ex GST | Price range: $112.20 through $159.50 ex GST | Price range: $499.21 through $772.29 ex GST | Price range: $326.55 through $390.60 ex GST |
| Availability | |||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||||
| Content | A general purpose, welded wire mesh with a pitch of 50mm. Sold by the sheet in a variety of materials and wire diameters. | Tough and hardwearing woven wire animal (sheep) flooring from Webforge Locker. Made from 5mm galvanised steel wires with 20mm mesh apertures. 3000 x 1830mm sheets | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range 76-83%. Available in a variety of materials. | Webforge C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an untreated or hot dip galvanised finish with a plain or serrated surface. | 1930SP is Webforge Locker expanded metal, sheep flooring. Part of the agricultural mesh range, Available in mild steel and hot dip galvanised. For more product help, visit Ideas and Advice |
| Weight | 28.00 kg | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | 1200 × 3150 × 7.5 mm |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | |||||
| Hole Shape | |||||
| Hole Size (mm) | |||||
| Kickplate Orientation & Height | |||||
| Material | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Galvanised Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Mild Steel | Hot Dip Galvanised, Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||||
| LWO (mm) | 83 | 33 | |||
| SWO (mm) | 41 | 11 | |||
| Wire Diameter (mm) | 3.00, 3.15, 4.00, 5.00 | 5.00 | |||
| Mesh Aperture (mm) | 20.00 | ||||
| Material Thickness (mm) | 3.00 | 3.00 | |||
| Overall height (mm) |




