| Remove all | W050 Welded Wire Mesh Sheet: 50mm Pitch Remove | M00820 Fine Woven Wire Mesh Per Metre: 2.24mm Aperture x 0.9mm Dia Wire Remove | M00618 Woven Wire Mesh Per Metre: 3mm Apt x 1.2mm Dia Wire, 51% OA Remove | Grating Pattern B 25x5 Loadbar, 995x5800mm Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | W050 | M00820 | M00618 | B255Main |
| Price | Price range: $154.96 through $347.86 ex GST | Price range: $52.75 through $317.00 ex GST | Price range: $65.97 through $154.41 ex GST | |
| Availability | Available on back-order | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | A general purpose, welded wire mesh with a pitch of 50mm. Sold by the sheet in a variety of materials and wire diameters. | Locker fine woven wire mesh with 0.9mm wire and 2.24mm openings. Available in a range of materials and roll widths, wire will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker woven wire mesh with 1.2mm and 3mm openings. Available in Galvanised or T304 stainless steel wire. Product will be cut to the meterage ordered; price is per metre. Max possible single length 30m, | Webforge Locker B255 is a walkway grating with spacings of 30 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated or a hot dip galvanised finish. |
| Weight | 28.00 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Brass, Galvanised Steel, Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 3.00, 3.15, 4.00, 5.00 | 0.90 | 1.20 | |
| Mesh Aperture (mm) | 2.24 | 3.00 | ||
| Material Thickness (mm) | ||||
| Overall height (mm) |



