| M00418 Fine Woven Wire Mesh Per Metre: 5mm Aperture x 1.25mm Dia Wire Remove | L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | M00418 | L25440main | |
| Price | Price range: $42.88 through $110.00 ex GST | $593.28 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker woven wire mesh with 1.25mm wire and 5mm openings. Available in widths of 1220mm and 1525mm, cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 30.16 | ||
| Hole Shape | Slot | ||
| Hole Size (mm) | 25.4 x 4.76 | ||
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel, Stainless Steel 304 | Aluminium | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 1.20, 1.25 | ||
| Mesh Aperture (mm) | 5.00 | ||
| Material Thickness (mm) | 3.00 | ||
| Overall height (mm) |

