| Remove all | Alu-Tread, Hold-down 5mm Neoprene Rawlnut Remove | Grating Pattern A 75x6 Loadbar, 996x5800mm Remove | WK2519 Gridwalk Walkway Mesh: For Overhead Walkways to AS1657 Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | EX-3 | A756MAIN | WK2519_MAIN |
| Price | $2.54 ex GST | Price range: $211.20 through $444.40 ex GST | |
| Availability | 1950 in stock (Can be backordered, typically 4 weeks) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Alu-Tread hold down, 5mm Neoprene RAWLNUT to be used with Hold down disc (EX-1) or hold-down screw 10-24x50 (EX-2) | ||
| Content | Alu-Tread hold down, 5mm Neoprene RAWLNUT to be used with Hold down disc (EX-1) or hold-down screw 10-24x50 (EX-2). Suitable for use in virtually any hollow or solid construction material, eg metal sheet, plywood, plastic, glass, Neoprene is a synthetic rubber making it suitable for use in more severe conditions. The Flange lip keeps fixing flush with the surface | Webforge A756 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Plain surface and in an untreated (mild steel), galvanising is available in select states only. | Webforge Locker Gridwalk WK2519 meets the requirements of AS1657 for overhead walkways (the 15mm ball test). Sold by the sheet in your choice of plain mild steel or hot dip galvanised and in a variety of sheet sizes. For more product help, visit Ideas and Advice |
| Weight | 0.01 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | NEOPRENE | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | 37 | ||
| SWO (mm) | 13 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 5.00 | ||
| Overall height (mm) |


