| Remove all | Gripspan Galvanised Support Channels Remove | Shur-Grip Anchor Disc Remove | Alu-Tread, Aluminium Walkway 6000 x 600mm Remove | Gripspan Slotted fixing Clip Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | CH24MAIN | SG-AD | Alu-treadmain | SLC65-HM |
| Price | Price range: $37.98 through $51.36 ex GST | $2.84 ex GST | Price range: $471.87 through $616.05 ex GST | $4.97 ex GST |
| Availability | 2145 in stock (Additional stock available interstate, typically 14 days.) | 4470 in stock (Additional stock available interstate, typically 14 days.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Shur-Grip Anchor Disc is used in conjunction with 12-24x85-S500 self-drilling screw to fix Shur-grip planks into steelwork. | Slotted Hollymetal Fixing Clip, used to secure (SL) slotted or slotted dimpled (SLD) to steelwork from above with 10-24X65mm Self drilling screw. | ||
| Content | C' Section Walkway Support Channel, Galvanised, 25mm web x 40mm flange x 2.0mm thickness available in various lengths. | Shur-Grip Anchor Disc is used in conjunction with 12-24x85-S500 self-drilling screw to fix Shur-grip planks into steelwork. | Extruded aluminium walkway grates are an excellent choice for industrial walkways, lightweight, low maintenance, and corrosion resistant in harsh high salt, and chemical environments. Sheets are 6000 x 600mm (wide) Available in 13mm and 22mm depths | Slotted Hollymetal Fixing Clip, used to secure (SL) slotted or slotted dimpled (SLD) to steelwork from above with 10-24X65mm Self drilling screw. |
| Weight | N/A | 0.10 kg | N/A | 0.10 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | 34 x 97mm | |||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Aluminium | ||
| Material Finish | Galvanised Steel | Galvanised | ||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 13mm, 22mm | |||
| Overall height (mm) |



