| Remove all | Gripspan Shur-Grip Walkway Plank: 2mm Galvanised Steel Remove | WK2519 Gridwalk Walkway Mesh: For Overhead Walkways to AS1657 Remove | WK3419 Gridwalk Walkway Mesh: 84 x 23mm Openings Remove | M01624 Fine Woven Wire Mesh Per Metre: 1.0mm Aperture x 0.56mm Dia Wire Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | SHURGRIPMAIN | WK2519_MAIN | WK3419main | M01624main |
| Price | Price range: $162.05 through $261.92 ex GST | Price range: $211.20 through $444.40 ex GST | Price range: $392.70 through $526.90 ex GST | $90.00 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Shur-Grip planks have an alternative tread profile to the standard Gripspan diamond pattern that is extremely open and free draining. Lightweight, non-slip and strong. Available in a range of Heights and widths. | Webforge Locker Gridwalk WK2519 meets the requirements of AS1657 for overhead walkways (the 15mm ball test). Sold by the sheet in your choice of plain mild steel or hot dip galvanised and in a variety of sheet sizes. For more product help, visit Ideas and Advice | Webforge Gridwalk, WK3419 is an expanded metal walkway with mesh openings of 84 x 23mm. Sold as a 1200 x 3000mm sheet in an untreated mild steel or hot dip galvanised finish. For more product help, visit Ideas and Advice | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel | Stainless Steel 304 | ||
| Material Finish | ||||
| LWO (mm) | 37 | 84 | ||
| SWO (mm) | 13 | 23 | ||
| Wire Diameter (mm) | 0.56 | |||
| Mesh Aperture (mm) | 1.00 | |||
| Material Thickness (mm) | 2.00 | 5.00 | 5.00 | |
| Overall height (mm) | 40, 50 | 16 |



