| Remove all | Grating Fixing Clip Set SS (Suit Ptn A-F Alum/SS) Remove | Safe-T-Perf Flooring Sheet: Universal 14 Pattern Remove | M01424 Fine Woven Wire Mesh Per Metre: 1.25mm Aperture x 0.56mm Dia Wire Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C001SM | #J000main | M01424S41550 |
| Price | $10.87 ex GST | Price range: $291.84 through $702.33 ex GST | $92.38 ex GST |
| Availability | Additional stock available interstate, typically 2 days. | 6 in stock (Can be backordered, next shipment of 30m due Mid-October 2026) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Stainless Steel grating clipset suitable for use with grating patterns A through to F,(Set consists of Stainless steel Top, Bottom, and 65x8mm bolt | Woven from 0.5mm stainless steel (304) wire, Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | |
| Content | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless steel Top, Bottom, and 65x8mm bolt | Safe-T-Perf is an attractive and versatile perforated sheet, commonly used for flooring and stairs. Excellect non-slip properties and free draining due to the raised flanged holes. | Locker fine woven wire mesh with 0.5mm stainless steel (304) wire and 1.25mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, |
| Weight | 0.21 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 38.10 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 10.00, 14.00 | ||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel | Galvanised Steel, Mild Steel, Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.50 | ||
| Mesh Aperture (mm) | 1.25 | ||
| Material Thickness (mm) | 2.00, 2.50 | ||
| Overall height (mm) |


