| M00920 Fine Woven Wire Mesh Per Metre: 2.0mm Aperture x 0.9mm Dia Wire Remove | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area Remove | R06451 Perforated Metal Sheet: 6.4mm Round, 51% Open Area Remove | S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | M00920 | R19151MS30 | R06451 | S11149 | R09551 |
| Price | Price range: $50.21 through $130.00 ex GST | $310.00 ex GST | Price range: $171.00 through $353.00 ex GST | $196.00 ex GST | Price range: $173.00 through $390.00 ex GST |
| Availability | 23 in stock (Can be backordered, typically 20-25 working days) | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 3mm Mild Steel (untreated) sheet, 2440 x 1220mm | ||||
| Content | Webforge Locker fine woven wire mesh with 0.9mm wire and 2mm openings. The material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R19151 is a general purpose perforated mild steel sheet with 19mm round holes in a staggered pattern. Open area is 51%. | Webforge Locker R06451 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. | Webforge Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses |
| Weight | N/A | 34.35 kg | N/A | N/A | N/A |
| Dimensions | N/A | 2440 × 1220 × 3 mm | N/A | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | 25.40 | 8.50 | 15.88S | 12.70 | |
| Hole Shape | Round | Round | Square | Round | |
| Hole Size (mm) | 19.05 | 6.35 | 11.11S | 9.50 | |
| Kickplate Orientation & Height | |||||
| Material | Galvanised Steel, Stainless Steel 304 | Mild Steel | Aluminium, Galvanised Steel, Mild Steel | Mild Steel | Aluminium, Galvanised Steel, Mild Steel |
| Material Finish | |||||
| LWO (mm) | |||||
| SWO (mm) | |||||
| Wire Diameter (mm) | 0.90 | ||||
| Mesh Aperture (mm) | 2.00 | ||||
| Material Thickness (mm) | 3.00 | 1.60, 2.00 | 1.60 | 1.00, 1.60, 3.00 | |
| Overall height (mm) |




