| R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | 3820 Expanded Metal Sheet: 62 x 28mm Openings Remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R01623MS12 | 3820main | R06440 |
| Price | $177.00 ex GST | Price range: $63.00 through $108.90 ex GST | Price range: $172.00 through $426.00 ex GST |
| Availability | 25 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | ||
| Content | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Webforge Locker 3820 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range 81-84%. Available in aluminium and mild steel. | Webforge Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses |
| Weight | 21.59 kg | N/A | N/A |
| Dimensions | 2440 × 1220 × 1.2 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 3.20 | 9.53 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 1.60 | 6.35 | |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Aluminium, Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | 62 | ||
| SWO (mm) | 28 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | 2.00 | 1.50, 1.60, 3.00 |
| Overall height (mm) |


